Varicap Diodes (C-D) Selection Guide
Article |
Volt | Cmin(pf) | Cmax (pF) | Case | Article | Volt | Cmin(pf) | Cmax (pF) | Case | |||
BB304G | 2 | 1.7 | 46.0 | GREEN | TO92 | BA182 | 35 | 0.8 | 2.1 | VHF | SOD23 | |
BB119 | 10 | 15.3 | 19.0 | 1E5 | DO35 | BA282 | 35 | 0.9 | 2.0 | 0R7 0.1A | DO35 | |
BB112 | 12 | 17.0 | 560.0 | AM TUNIN | SOD69 | BA283 | 35 | 0.9 | 2.0 | 1R2 0.1A | DO35 | |
BA243 | 20 | 1.0 | 3.0 | 1R0.1A | DO35 | BA682-DIODE | 35 | 0.9 | 2.0 | 0R7 0.1A | MMELF | |
BB221 | 28 | 1.8 | 17.0 | 0R6 470M | DO35 | BA243 | 20 | 1.0 | 3.0 | 1R0.1A | DO35 | |
BB529-ITT | 28 | 2.5 | 12.0 | 0R85 300 | DO35 | BA244 | 35 | 1.0 | 3.0 | 0R5 0.1A | DO35 | |
BB809 | 28 | 4.0 | 46.0 | VHF-TUNING | DO34 | BB304G | 2 | 1.7 | 46.0 | GREEN | TO92 | |
BB409 | 28 | 5.0 | 32.0 | 0.4R VHF | DO35 | BB221 | 28 | 1.8 | 17.0 | 0R6 470M | DO35 | |
BB105G | 30 | 1.8 | 18.0 | 1R2 UHF | SOD23 | |||||||
BB105G | 30 | 1.8 | 18.0 | 1R2 UHF | SOD23 | BB205G | 30 | 1.8 | 17.0 | 1R2 UHF | SOD23 | |
BB205G | 30 | 1.8 | 17.0 | 1R2 UHF | SOD23 | BB405B | 30 | 1.8 | 18.0 | 0.75R | DO34 | |
BB405B | 30 | 1.8 | 18.0 | 0.75R | DO34 | BB121A | 30 | 1.9 | 18.0 | 0.6R | DO35 | |
BB121A | 30 | 1.9 | 18.0 | 0.6R | DO35 | |||||||
BB105B | 30 | 2.0 | 18.0 | 0R8 UHF | SOD23 | BB105B | 30 | 2.0 | 18.0 | 0R8 UHF | SOD23 | |
1N5449A | 30 | 2.6 | 27.0 | 0.4W | DO7 | BB529-ITT | 28 | 2.5 | 12.0 | 0R85 300 | DO35 | |
BB209 | 30 | 2.6 | 31.0 | 0R85 | SOD23 | 1N5449A | 30 | 2.6 | 27.0 | 0.4W | DO7 | |
BB106 | 30 | 4.0 | 20.0 | 0R4 VHF | SOD23 | BB209 | 30 | 2.6 | 31.0 | 0R85 | SOD23 | |
BB109G | 30 | 4.3 | 32.0 | 0R5 VHF | SOD23 | BB809 | 28 | 4.0 | 46.0 | VHF-TUNING | DO34 | |
BB139 | 30 | 4.3 | 29.0 | 0.5R | DO35 | BB106 | 30 | 4.0 | 20.0 | 0R4 VHF | SOD23 | |
BB103 | 30 | 11.3 | 30.0 | DO7 | BB109G | 30 | 4.3 | 32.0 | 0R5 VHF | SOD23 | ||
BB139 | 30 | 4.3 | 29.0 | 0.5R | DO35 | |||||||
BA182 | 35 | 0.8 | 2.1 | VHF | SOD23 | BB409 | 28 | 5.0 | 32.0 | 0.4R VHF | DO35 | |
BA282 | 35 | 0.9 | 2.0 | 0R7 0.1A | DO35 | |||||||
BA283 | 35 | 0.9 | 2.0 | 1R2 0.1A | DO35 | BB103 | 30 | 11.3 | 30.0 | DO7 | ||
BA682-DIODE | 35 | 0.9 | 2.0 | 0R7 0.1A | MM ELF | BB119 | 10 | 15.3 | 19.0 | 1E5 | DO35 | |
BA244 | 35 | 1.0 | 3.0 | 0R5 0.1A | DO35 | BB112 | 12 | 17.0 | 560.0 | AM TUNIN | SOD69 |
Dual Varicap Diodes ( 2 x C-D ) Selection Guide
Article | Volt | Cmin(pf) | Cmax (pF) | Case | Article | Volt | Cmin(pf) | Cmax (pF) | Case | |||
BB804 | 18 | 42.0 | 46.5 | 0.2E | SOT23 | BB204G | 30 | 14.0 | 39.0 | 0R4 GRE | TO92 | |
BB204G | 30 | 14.0 | 39.0 | 0R4 GRE | TO92 | BB804 | 18 | 42.0 | 46.5 | 0.2E | SOT23 |